| General Information | |
| Applications | Architecture, parks and gardens, facades, roof top and billboard |
| Approvals/Certifications | CE-LVD, CE-EMC and RoSH |
| Barcode | 5027825990953 |
| Beam Angle (Degrees) | 110 |
| Body material | Diecast Aluminium body |
| Class | I |
| Colour Temperature (K) | 6500 |
| CRI: Ra | >70 |
| Diffuser Material | Clear tempered glass |
| Dimensions (mm) | 190*142*48 |
| Dimmable (Y/N) | N |
| Frequency (Hz) | 50/60 |
| Ingress Protection (IP) | IP54 |
| Input Voltage (V) | 220-240 |
| Inrush Current (mA) | 160 |
| LED Type | SMD2835 |
| Number of LED (pcs) | 28 |
| Power Factor | >0.50 |
| Product Colour/Finish | Black |
| Sensor Interval (mins) | 7sec - 10mins |
| Sensor Range (Mtrs / °) | Max. 10mtrs |
| Useful Lumen Output | 1600 |
| Warranty Period (Years) | 2 |
| Wattage (W) | 20 |
| Wattage equivalent (W) | 100 |
| Weight (g) | 380 |
OVFL20PIR Spec Sheet.pdf